| Item | Ball ¢ d1 | Lenght to the middle of the ball a | Thread d2 | Depht of the thread e |
| CS-A-01 | 8 | 22 | M 5 | 10.2 |
| CS-A-02-A | 10 | 18 | M 6 | ≥8 |
| CS-A-03A | 10 | 18 | M 8 | ≥8.5 |
| CS-A-02-B | 10 | 19 | M 6 | ≥8.5 |
| CS-A-02-C | 10 | 25 | M 6 | 11.5 |
| CS-A-03-B | 13 | 30 | M 8 | 14 |
| CS-A-03-C | 13 | 25 | M 8 | 9 |
- Material : Carbon steel
- Surface : galvanizedpassivated in zinc/black