| 尺寸(mm) | 重量(千克/100只) | ||||||||
| d1 | d2 | a ±0.3 | d3 ±0.3 | d4 ±0.5 | e min. | l1 max. | l2 ±0.4 | A | B |
| 8 | M 5 | 22 | 8 | 12.8 | 10.2 | 15 | 6.3 | 0.9 | 0.88 |
| 10 | M 6 | 25 | 10 | 14.8 | 11.5 | 17 | 7 | 1.42 | 1.41 |
| 13 | M 8 | 30 | 13 | 19.3 | 14.0 | 20 | 9.1 | 2.9 | 2.88 |
| 16 | M 10 | 35 | 16 | 24 | 15.5 | 22 | 11.4 | 5.7 | 5.68 |
| 16 | M 12 | 35 | 16 | 24 | 15.5 | 22 | 11.4 | 5.7 | 5.68 |
| 19 | M 14x1.5 | 45 | 22 | 30 | 21.5 | 28 | 12.5 | 12.5 | 12.48 |
| 19 | M 14x2 | 45 | 22 | 30 | 21.5 | 28 | 12.5 | 12.5 | 12.48 |
| 19 | M 16 | 45 | 22 | 30 | 21.5 | 28 | 12.5 | 12.5 | 12.48 |
- Material : Carbon steel 1035
- Optional: Stainless steel
- Surface : galvanized,passivated in zinc/clear, zinc/yellow.
Note :
The manufacturer reserve the right to supply the ball socket with or without spanner surface. Customer can choose which one to use.